Precision linear guide rods for lines may be solid or hollow. A full bar is available in all sizes corresponding to a linear ball bearings,
while the hollow bars are supplied with a minimum outer diameter of 12 mm. They are induction hardened and ground surface.
Depth of hardening according to the diameter of the rod 0.4 mm to 2.2 mm. Guide rods are characterized by extremely high
dimensional stability and durability. For special applications can deliver a full bar, stainless steel or hard chrome plated bars with
thicknesses of about 10 microns. When using the guide rods of stainless steel should not forget that below the surface hardness
of steel rods for thermal processing. Due to its advantages of the guide bars are used not only lines with linear ball bearings, but
also for other purposes, such as axes, columns, etc. Folded guide rods. Folded guide rods can be manufactured according to
customer's drawings with either threaded or plug connections depending on usage. Precisely centered pins and recesses provide
a smooth transition at the joints.
Material non-alloy stainless steel or 12050 or 12060.
The surface hardness of 60-64 HRc.
Material Stainless far hardness 55-58 HRC.
Surface roughness Ra max 0.3 micrometre
.
| Dimensions | Weight | Moment | Area | Marking | ||||||||
| of inertia | section | full bar | hollow bar | |||||||||
| Bar | Bar | Bar | Bar | Bar | Bar | of stainless | of stainless | of stainless steel | of stainless steel | |||
| full | hollow | full | hollow | full | hollow | steel | steel | hard-boiled | ||||
| d | d1 | r | cursing | |||||||||
| min | ||||||||||||
| mm | kg/m | cm4 | mm2 | |||||||||
| 5 | - | 0,8 | 0,15 | - | 0,0031 | - | 19,6 | - | LJMA 5x3800 | - | - | - |
| 8 | - | 0,8 | 0,39 | - | 0,02 | - | 50,3 | - | LJMA 8x3800 | LJMR 8x3800 | LJMH 8x3800 | - |
| 12 | 3,5 | 1 | 0,89 | 0,78 | 0,102 | 0,1 | 113 | 100 | LJMA12x3800 | LJMR 12x3800 | LJMH 12x3800 | LJT 12x3500 |
| 16 | 7 | 1 | 1,57 | 1,28 | 0,322 | 0,31 | 201 | 163 | LJMA 16x3800 | LJMR 16x3800 | LJMH 16x3800 | LJT 16x3500 |
| 20 | 14 | 1,5 | 2,45 | 1,26 | 0,785 | 0,597 | 314 | 160 | LJMA 20x6000 | LJMR 20x3800 | LJMH 20x6000 | LJT 20x5000 |
| 25 | 15 | 1,5 | 3,83 | 2,4 | 1,92 | 1,64 | 491 | 305 | LJMA 25x7600 | LJMR 25x6000 | LJMH 25x7600 | LJT 25x4000 |
| 30 | 16 | 1,5 | 5,51 | 3,55 | 3,98 | 3,46 | 707 | 453 | LJMA 30x7600 | LJMR 30x6000 | LJMH 30x7600 | LJT 30x6000 |
| 40 | 27 | 2 | 9,8 | 5,4 | 12,6 | 9,96 | 1260 | 685 | LJMA 40x7600 | LJMR 40x6000 | LJMH 40x7600 | LJT 40x6000 |
| 50 | 26 | 2 | 15,3 | 10,6 | 30,7 | 27,7 | 1960 | 1350 | LJMA 50x7600 | LJMR 50x6000 | LJMH 50x7600 | LJT 50x6000 |
| 60 | 32,5 | 2,5 | 22,1 | 15,1 | 63,6 | 57,1 | 2830 | 1920 | LJMA 60x7600 | LJMR 60x6000 | LJMH 60x7600 | LJT 60x6000 |
| 80 | 53 | 2,5 | 39,2 | 20,1 | 201 | 153 | 5030 | 2565 | LJMA 80x7600 | - | LJMH 8,0x7600 | LJT 80x6500 |
The guide
|
|
|
The guide rod with radial holes.
The bars, which must be provided with a support, are made radial threaded hole. Location of radial holes corresponds
to e ither struts or customer requirements. Threads are manufactured in hardened and ground rods. This prevents
variations of hardness and precision guide rods. Example of designation: LJMA 30h6x3000 ESSC6
|
|
|
Supports the hydrogen rods LRCB / LRCC
Supports with pre-drilled holes are marked LRCB.
Example of designation: LRCB 12, LRCB 16, LRCB 20, LRCB 25, LRCB 30, LRCB 40, LRCB 50
Supports without holes are marked LRCC.
Example of designation: LRCC 12, LRCC 16, LRCC 20, LRCC 25, LRCC 30, LRCC 40
.jpg)

Rod with a threaded hole in the forehead.